|
| 21VIANET GROUP, INC. (VNET) | First Trade Date | 04/21/2011 |
| ACCRETIVE HEALTH, INC. (AH) | First Trade Date | 05/20/2010 |
| ACELRX PHARMACEUTICALS, INC. (ACRX) | First Trade Date | 02/11/2011 |
| ADECOAGRO S.A. (AGRO) | First Trade Date | 01/28/2011 |
| AEGERION PHARMACEUTICALS, INC. (AEGR) | First Trade Date | 10/22/2010 |
| AEROFLEX HOLDING CORP. (ARX) | First Trade Date | 11/19/2010 |
| AG MORTGAGE INVESTMENT TRUST, INC. (MITT) | First Trade Date | 07/01/2011 |
| AIR LEASE CORPORATION (AL) | First Trade Date | 04/19/2011 |
| ALIMERA SCIENCES, INC. (ALIM) | First Trade Date | 04/22/2010 |
| ALPHA AND OMEGA SEMICONDUCTOR LIMITED (AOSL) | First Trade Date | 04/29/2010 |
| AMBOW EDUCATION HOLDING LTD. (AMBO) | First Trade Date | 08/05/2010 |
| AMERESCO, INC. (AMRC) | First Trade Date | 07/22/2010 |
| AMERICAN ASSETS TRUST, INC. (AAT) | First Trade Date | 01/13/2011 |
| AMERICAN CAPITAL MORTGAGE INVESTMENT... (MTGE) | First Trade Date | 08/04/2011 |
| AMERICAN MIDSTREAM PARTNERS, LP (AMID) | First Trade Date | 07/27/2011 |
| AMYRIS, INC. (AMRS) | First Trade Date | 09/28/2010 |
| ANACOR PHARMACEUTICALS, INC. (ANAC) | First Trade Date | 11/24/2010 |
| ANGIE'S LIST, INC. (ANGI) | First Trade Date | 11/17/2011 |
| APOLLO RESIDENTIAL MORTGAGE, INC. (AMTG) | First Trade Date | 07/22/2011 |
| ARCOS DORADOS HOLDINGS INC. (ARCO) | First Trade Date | 04/14/2011 |
| AUTONAVI HOLDINGS LIMITED (AMAP) | First Trade Date | 07/01/2010 |
| BANKRATE, INC. (RATE) | First Trade Date | 06/17/2011 |
| BANKUNITED, INC. (BKU) | First Trade Date | 01/28/2011 |
| BCD SEMICONDUCTOR MANUFACTURING LIMITED (BCDS) | First Trade Date | 01/28/2011 |
| BG MEDICINE, INC. (BGMD) | First Trade Date | 02/04/2011 |
| BITAUTO HOLDINGS LIMITED (BITA) | First Trade Date | 11/17/2010 |
| BODY CENTRAL ACQUISITION CORP. (BODY) | First Trade Date | 10/15/2010 |
| BOINGO WIRELESS, INC. (WIFI) | First Trade Date | 05/04/2011 |
| BONA FILM GROUP LIMITED (BONA) | First Trade Date | 12/09/2010 |
| BONANZA CREEK ENERGY, INC. (BCEI) | First Trade Date | 12/15/2011 |
| BOOZ ALLEN HAMILTON HOLDING CORPORATION (BAH) | First Trade Date | 11/17/2010 |
| BOX SHIPS INC. (TEU) | First Trade Date | 04/14/2011 |
| BRAVO BRIO RESTAURANT GROUP, INC. (BBRG) | First Trade Date | 10/21/2010 |
| BROADSOFT, INC. (BSFT) | First Trade Date | 06/16/2010 |
| C&J ENERGY SERVICES, INC. (CJES) | First Trade Date | 07/29/2011 |
| CAMELOT INFORMATION SYSTEMS INC. (CIS) | First Trade Date | 07/21/2010 |
| CARBONITE, INC. (CARB) | First Trade Date | 08/11/2011 |
| CBOE HOLDINGS, INC. (CBOE) | First Trade Date | 06/15/2010 |
| CHARM COMMUNICATIONS INC. (CHRM) | First Trade Date | 05/05/2010 |
| CHATHAM LODGING TRUST (CLDT) | First Trade Date | 04/16/2010 |
| CHEFS' WAREHOUSE HOLDINGS, LLC (CHEF) | First Trade Date | 07/28/2011 |
| CHESAPEAKE MIDSTREAM PARTNERS, L.P. (CHKM) | First Trade Date | 07/29/2010 |
| CHINA CENTURY DRAGON MEDIA, INC. (CDM) | First Trade Date | 02/08/2011 |
| CHINA INTELLIGENT LIGHTING AND... (CIL) | First Trade Date | 06/18/2010 |
| CHINA KANGHUI HOLDINGS (KH) | First Trade Date | 08/11/2010 |
| CHINA NEW BORUN CORPORATION (BORN) | First Trade Date | 06/11/2010 |
| CHINA XINIYA FASHION LIMITED (XNY) | First Trade Date | 11/23/2010 |
| CHINA ZENIX AUTO INTERNATIONAL LIMITED (ZX) | First Trade Date | 05/12/2011 |
| CLOVIS ONCOLOGY, INC. (CLVS) | First Trade Date | 11/16/2011 |
| CODEXIS, INC. (CDXS) | First Trade Date | 04/22/2010 |
| COMPLETE GENOMICS, INC. (GNOM) | First Trade Date | 11/11/2010 |
| COMPRESSCO PARTNERS, L.P. (GSJK) | First Trade Date | 06/15/2011 |
| CONVIO, INC. (CNVO) | First Trade Date | 04/29/2010 |
| CORESITE REALTY CORPORATION (COR) | First Trade Date | 09/23/2010 |
| CORNERSTONE ONDEMAND, INC. (CSOD) | First Trade Date | 03/17/2011 |
| COSTAMARE INC. (CMRE) | First Trade Date | 11/04/2010 |
| COUNTRY STYLE COOKING RESTAURANT CHAIN... (CCSC) | First Trade Date | 09/28/2010 |
| CTPARTNERS EXECUTIVE SEARCH LLC (CTP) | First Trade Date | 12/08/2010 |
| CVR PARTNERS, LP (UAN) | First Trade Date | 04/08/2011 |
| DELPHI AUTOMOTIVE PLC (DLPH) | First Trade Date | 11/17/2011 |
| DEMAND MEDIA, INC. (DMD) | First Trade Date | 01/26/2011 |
| DIGITAL DOMAIN MEDIA GROUP, INC. (DDMG) | First Trade Date | 11/18/2011 |
| DOUGLAS DYNAMICS, INC. (PLOW) | First Trade Date | 05/05/2010 |
| DUNKIN' BRANDS GROUP, INC. (DNKN) | First Trade Date | 07/27/2011 |
| DYNAVOX INC. (DVOX) | First Trade Date | 04/22/2010 |
| E-COMMERCE CHINA DANGDANG INC. (DANG) | First Trade Date | 12/08/2010 |
| ELECTROMED, INC. (ELMD) | First Trade Date | 08/13/2010 |
| ELLIE MAE, INC. (ELLI) | First Trade Date | 04/15/2011 |
| ELSTER GROUP SE (ELT) | First Trade Date | 09/30/2010 |
| ENDOCYTE, INC. (ECYT) | First Trade Date | 02/04/2011 |
| ENDURO ROYALTY TRUST (NDRO) | First Trade Date | 11/03/2011 |
| ENVESTNET, INC. (ENV) | First Trade Date | 07/29/2010 |
| EPOCRATES, INC. (EPOC) | First Trade Date | 02/02/2011 |
| EXAMWORKS GROUP, INC. (EXAM) | First Trade Date | 10/28/2010 |
| EXCEL TRUST, INC. (EXL) | First Trade Date | 04/23/2010 |
| EXPRESS, INC. (EXPR) | First Trade Date | 05/13/2010 |
| FABRINET (FN) | First Trade Date | 06/25/2010 |
| FLEETCOR TECHNOLOGIES, INC. (FLT) | First Trade Date | 12/15/2010 |
| FLUIDIGM CORPORATION (FLDM) | First Trade Date | 02/10/2011 |
| FORTEGRA FINANCIAL CORPORATION (FRF) | First Trade Date | 12/17/2010 |
| FRANCESCA'S HOLDINGS CORPORATION (FRAN) | First Trade Date | 07/22/2011 |
| FREESCALE SEMICONDUCTOR HOLDINGS I, LTD. (FSL) | First Trade Date | 05/26/2011 |
| FRIENDFINDER NETWORKS INC. (FFN) | First Trade Date | 05/11/2011 |
| FUSION-IO, INC. (FIO) | First Trade Date | 06/09/2011 |
| FXCM INC. (FXCM) | First Trade Date | 12/02/2010 |
| GAIN CAPITAL HOLDINGS, INC. (GCAP) | First Trade Date | 12/15/2010 |
| GENERAL MOTORS COMPANY (GM) | First Trade Date | 11/18/2010 |
| GENMARK DIAGNOSTICS, INC. (GNMK) | First Trade Date | 05/28/2010 |
| GEVO, INC. (GEVO) | First Trade Date | 02/09/2011 |
| GLOBAL GEOPHYSICAL SERVICES, INC. (GGS) | First Trade Date | 04/22/2010 |
| GNC HOLDINGS, INC. (GNC) | First Trade Date | 04/01/2011 |
| GOLAR LNG PARTNERS LP (GMLP) | First Trade Date | 04/08/2011 |
| GORDMANS STORES, INC. (GMAN) | First Trade Date | 08/05/2010 |
| GREEN DOT CORPORATION (GDOT) | First Trade Date | 07/22/2010 |
| GROUPON, INC. (GRPN) | First Trade Date | 11/04/2011 |
| HCA HOLDINGS, INC. (HCA) | First Trade Date | 03/10/2011 |
| HIGHER ONE HOLDINGS, INC. (ONE) | First Trade Date | 06/17/2010 |
| HISOFT TECHNOLOGY INTERNATIONAL LIMITED (HSFT) | First Trade Date | 06/30/2010 |
| HOMEAWAY, INC. (AWAY) | First Trade Date | 06/29/2011 |
| HORIZON PHARMA, INC. (HZNP) | First Trade Date | 07/29/2011 |
| HUDSON PACIFIC PROPERTIES, INC. (HPP) | First Trade Date | 06/24/2010 |
| IMPERIAL HOLDINGS, INC. (IFT) | First Trade Date | 02/08/2011 |
| IMPERVA, INC. (IMPV) | First Trade Date | 11/09/2011 |
| INERGY MIDSTREAM, L.P. (NRGM) | First Trade Date | 12/16/2011 |
| INPHI CORPORATION (IPHI) | First Trade Date | 11/11/2010 |
| INTERMOLECULAR, INC. (IMI) | First Trade Date | 11/18/2011 |
| INTERXION HOLDING N.V. (INXN) | First Trade Date | 01/28/2011 |
| INTRALINKS HOLDINGS, INC. (IL) | First Trade Date | 08/06/2010 |
| INVENSENSE, INC. (INVN) | First Trade Date | 11/16/2011 |
| ISOFTSTONE HOLDINGS LIMITED (ISS) | First Trade Date | 12/14/2010 |
| JIAYUAN.COM INTERNATIONAL LTD. (DATE) | First Trade Date | 05/11/2011 |
| JINKOSOLAR HOLDING CO., LTD. (JKS) | First Trade Date | 05/14/2010 |
| JIVE SOFTWARE, INC. (JIVE) | First Trade Date | 12/13/2011 |
| KINDER MORGAN, INC. (KMI) | First Trade Date | 02/11/2011 |
| KINGTONE WIRELESSINFO SOLUTION HOLDING... (KONE) | First Trade Date | 05/14/2010 |
| KIOR, INC. (KIOR) | First Trade Date | 06/24/2011 |
| KIPS BAY MEDICAL, INC. (KIPS) | First Trade Date | 02/11/2011 |
| KOSMOS ENERGY LTD. (KOS) | First Trade Date | 05/11/2011 |
| LAREDO PETROLEUM HOLDINGS, INC. (LPI) | First Trade Date | 12/15/2011 |
| LE GAGA HOLDINGS LIMITED (GAGA) | First Trade Date | 10/29/2010 |
| LENTUO INTERNATIONAL INC. (LAS) | First Trade Date | 12/10/2010 |
| LINKEDIN CORPORATION (LNKD) | First Trade Date | 05/19/2011 |
| LIZHAN ENVIRONMENTAL CORPORATION (LZEN) | First Trade Date | 11/19/2010 |
| LONE PINE RESOURCES INC. (LPR) | First Trade Date | 05/26/2011 |
| LPL INVESTMENT HOLDINGS INC. (LPLA) | First Trade Date | 11/18/2010 |
| LRR ENERGY, L.P. (LRE) | First Trade Date | 11/11/2011 |
| MAGNACHIP SEMICONDUCTOR CORPORATION (MX) | First Trade Date | 03/11/2011 |
| MAKEMYTRIP LIMITED (MMYT) | First Trade Date | 08/12/2010 |
| MANNING & NAPIER, INC. (MN) | First Trade Date | 11/18/2011 |
| MATTRESS FIRM HOLDING CORP. (MFRM) | First Trade Date | 11/18/2011 |
| MECOX LANE LIMITED (MCOX) | First Trade Date | 10/26/2010 |
| MEDIAMIND TECHNOLOGIES INC. (MDMD) | First Trade Date | 08/11/2010 |
| MEMORIAL PRODUCTION PARTNERS LP (MEMP) | First Trade Date | 12/09/2011 |
| METALS USA HOLDINGS CORP. (MUSA) | First Trade Date | 04/09/2010 |
| MICHAEL KORS HOLDINGS LIMITED (KORS) | First Trade Date | 12/15/2011 |
| MID-CON ENERGY PARTNERS, LP (MCEP) | First Trade Date | 12/15/2011 |
| MITEL NETWORKS CORPORATION (MITL) | First Trade Date | 04/22/2010 |
| MOLYCORP, INC. (MCP) | First Trade Date | 07/29/2010 |
| MOTRICITY, INC. (MOTR) | First Trade Date | 06/18/2010 |
| NEOPHOTONICS CORPORATION (NPTN) | First Trade Date | 02/02/2011 |
| NETQIN MOBILE INC. (NQ) | First Trade Date | 05/05/2011 |
| NETSPEND HOLDINGS, INC. (NTSP) | First Trade Date | 10/19/2010 |
| NEWLINK GENETICS CORPORATION (NLNK) | First Trade Date | 11/11/2011 |
| NGL ENERGY PARTNERS LP (NGL) | First Trade Date | 05/12/2011 |
| NIELSEN HOLDINGS B.V. (NLSN) | First Trade Date | 01/26/2011 |
| NISKA GAS STORAGE PARTNERS LLC (NKA) | First Trade Date | 05/12/2010 |
| NOAH HOLDINGS LIMITED (NOAH) | First Trade Date | 11/10/2010 |
| NORANDA ALUMINUM HOLDING CORPORATION (NOR) | First Trade Date | 05/14/2010 |
| NUPATHE INC. (PATH) | First Trade Date | 08/06/2010 |
| NXP SEMICONDUCTORS N.V. (NXPI) | First Trade Date | 08/06/2010 |
| OASIS PETROLEUM LLC (OAS) | First Trade Date | 06/17/2010 |
| OILTANKING PARTNERS, L.P. (OILT) | First Trade Date | 07/14/2011 |
| OXFORD RESOURCE PARTNERS, LP (OXF) | First Trade Date | 07/14/2010 |
| PAA NATURAL GAS STORAGE, LLC (PNG) | First Trade Date | 04/30/2010 |
| PACIFIC BIOSCIENCES OF CALIFORNIA, INC. (PACB) | First Trade Date | 10/27/2010 |
| PACIRA PHARMACEUTICALS, INC. (PCRX) | First Trade Date | 02/03/2011 |
| PANDORA MEDIA, INC. (P) | First Trade Date | 06/15/2011 |
| PHOENIX NEW MEDIA LIMITED (FENG) | First Trade Date | 05/12/2011 |
| PREFERRED APARTMENT COMMUNITIES, INC. (APTS) | First Trade Date | 04/01/2011 |
| PRIMERICA, INC. (PRI) | First Trade Date | 04/01/2010 |
| PRIMO WATER CORPORATION (PRMW) | First Trade Date | 11/05/2010 |
| QIHOO 360 TECHNOLOGY CO. LTD. (QIHU) | First Trade Date | 03/30/2011 |
| QLIK TECHNOLOGIES, INC. (QLIK) | First Trade Date | 07/16/2010 |
| QR ENERGY, LP (QRE) | First Trade Date | 12/17/2010 |
| RDA MICROELECTRONICS, INC. (RDA) | First Trade Date | 11/10/2010 |
| REACHLOCAL, INC. (RLOC) | First Trade Date | 05/20/2010 |
| REALD INC. (RLD) | First Trade Date | 07/16/2010 |
| REALPAGE, INC. (RP) | First Trade Date | 08/12/2010 |
| RENREN INC. (RENN) | First Trade Date | 05/04/2011 |
| RENTECH NITROGEN PARTNERS, L.P. (RNF) | First Trade Date | 11/04/2011 |
| RESPONSYS, INC. (MKTG) | First Trade Date | 04/21/2011 |
| RHINO RESOURCE PARTNERS, LP (RNO) | First Trade Date | 09/30/2010 |
| RIGNET, INC. (RNET) | First Trade Date | 12/15/2010 |
| RLJ LODGING TRUST (RLJ) | First Trade Date | 05/11/2011 |
| ROADRUNNER TRANSPORTATION SERVICES... (RRTS) | First Trade Date | 05/13/2010 |
| ROSE ROCK MIDSTREAM, L.P. (RRMS) | First Trade Date | 12/09/2011 |
| RPX CORPORATION (RPXC) | First Trade Date | 05/04/2011 |
| S&W SEED COMPANY (SANW) | First Trade Date | 05/04/2010 |
| SAGENT HOLDING CO. (SGNT) | First Trade Date | 04/20/2011 |
| SANCHEZ ENERGY CORPORATION (SN) | First Trade Date | 12/14/2011 |
| SCIQUEST, INC. (SQI) | First Trade Date | 09/24/2010 |
| SEACUBE CONTAINER LEASING LTD. (BOX) | First Trade Date | 10/28/2010 |
| SEMILEDS CORPORATION (LEDS) | First Trade Date | 12/09/2010 |
| SEQUANS COMMUNICATIONS S.A. (SQNS) | First Trade Date | 04/15/2011 |
| SERVICESOURCE INTERNATIONAL, INC. (SREV) | First Trade Date | 03/25/2011 |
| SHANGPHARMA CORPORATION (SHP) | First Trade Date | 10/19/2010 |
| SINOTECH ENERGY LIMITED (CTE) | First Trade Date | 11/03/2010 |
| SKULLCANDY, INC. (SKUL) | First Trade Date | 07/20/2011 |
| SKY-MOBI LIMITED (MOBI) | First Trade Date | 12/10/2010 |
| SMART TECHNOLOGIES INC. (SMA) | First Trade Date | 07/15/2010 |
| SODASTREAM INTERNATIONAL LTD. (SODA) | First Trade Date | 11/03/2010 |
| SOLAZYME, INC. (SZYM) | First Trade Date | 05/27/2011 |
| SOUFUN HOLDINGS LIMITED (SFUN) | First Trade Date | 09/17/2010 |
| SPIRIT AIRLINES, INC. (SAVE) | First Trade Date | 05/26/2011 |
| SPS COMMERCE, INC. (SPSC) | First Trade Date | 04/22/2010 |
| STAG INDUSTRIAL, INC. (STIR) | First Trade Date | 04/15/2011 |
| SUMMIT HOTEL PROPERTIES, INC. (INN) | First Trade Date | 02/09/2011 |
| SUNCOKE ENERGY, INC. (SXC) | First Trade Date | 07/21/2011 |
| SWIFT HOLDINGS CORP. (SWFT) | First Trade Date | 12/16/2010 |
| SYSWIN INC. (SYSW) | First Trade Date | 11/24/2010 |
| TAL EDUCATION GROUP (XRS) | First Trade Date | 10/20/2010 |
| TANGOE, INC. (TNGO) | First Trade Date | 07/27/2011 |
| TAOMEE HOLDINGS LIMITED (TAOM) | First Trade Date | 06/09/2011 |
| TARGA RESOURCES CORP. (TRGP) | First Trade Date | 12/07/2010 |
| TEAVANA HOLDINGS, INC. (TEA) | First Trade Date | 07/28/2011 |
| TELENAV, INC. (TNAV) | First Trade Date | 05/13/2010 |
| TESLA MOTORS, INC. (TSLA) | First Trade Date | 06/29/2010 |
| TESORO LOGISTICS LP (TLLP) | First Trade Date | 04/20/2011 |
| THE ACTIVE NETWORK, INC. (ACTV) | First Trade Date | 05/25/2011 |
| THE FRESH MARKET, INC. (TFM) | First Trade Date | 11/05/2010 |
| THERMON GROUP HOLDINGS, INC. (THR) | First Trade Date | 05/05/2011 |
| TMS INTERNATIONAL CORP. (TMS) | First Trade Date | 04/14/2011 |
| TORNIER N.V. (TRNX) | First Trade Date | 02/03/2011 |
| TOWER INTERNATIONAL, INC. (TOWR) | First Trade Date | 10/15/2010 |
| TRANZYME, INC. (TZYM) | First Trade Date | 04/04/2011 |
| TRIUS THERAPEUTICS, INC. (TSRX) | First Trade Date | 08/03/2010 |
| TRUNKBOW INTERNATIONAL HOLDINGS LIMITED (TBOW) | First Trade Date | 02/03/2011 |
| TUDOU HOLDINGS LIMITED (TUDO) | First Trade Date | 08/17/2011 |
| UBIQUITI NETWORKS, INC. (UBNT) | First Trade Date | 10/14/2011 |
| VANGUARD HEALTH SYSTEMS, INC. (VHS) | First Trade Date | 06/22/2011 |
| VERA BRADLEY, INC. (VRA) | First Trade Date | 10/21/2010 |
| VRINGO, INC. (VRNG) | First Trade Date | 06/28/2010 |
| WALKER & DUNLOP, INC. (WD) | First Trade Date | 12/15/2010 |
| WESCO AIRCRAFT HOLDINGS, INC. (WAIR) | First Trade Date | 07/28/2011 |
| WHITESTONE REIT (WSR) | First Trade Date | 08/26/2010 |
| XUEDA EDUCATION GROUP (XUE) | First Trade Date | 11/02/2010 |
| YANDEX N.V. (YNDX) | First Trade Date | 05/24/2011 |
| YOUKU.COM INC. (YOKU) | First Trade Date | 12/08/2010 |
| ZELTIQ AESTHETICS, INC. (ZLTQ) | First Trade Date | 10/19/2011 |
| ZILLOW, INC. (Z) | First Trade Date | 07/20/2011 |
| ZIPCAR, INC. (ZIP) | First Trade Date | 04/14/2011 |
| ZOGENIX, INC. (ZGNX) | First Trade Date | 11/23/2010 |
| ZUOAN FASHION LIMITED (ZA) | First Trade Date | 02/15/2011 |
| ZYNGA INC. (ZNGA) | First Trade Date | 12/16/2011 |
© 1999-2011 by The Magi Associates, Inc. All Rights Reserved.
Magi Astrology is a trademark and service mark of THE MAGI ASSOCIATES, INC.
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society and The Magi Associates, Inc. make no claims whatsoever concerning the validity
of the information provided herein, and will not be held liable for any use thereof. No information
or opinion expressed here is a solicitation to buy or sell securities, bonds, real estate, commodities,
options, futures or any financial instruments whatsoever.