|
| M-SYSTEMS FLASH | First Trade Date | 03/04/1993 |
| M-WAVE | First Trade Date | 04/01/1992 |
| M. INC. | First Trade Date | 04/06/1983 |
| M. KAMENSTEIN INC. | First Trade Date | 03/21/1984 |
| M/A COM | First Trade Date | 06/26/1973 |
| M/A-COM TECHNOLOGY SOLUTIONS HOLDINGS,... (MTSI) | First Trade Date | 03/15/2012 |
| MAC-GRAY CORPORATION | First Trade Date | 10/17/1997 |
| MACATAWA BANK | First Trade Date | 12/23/1999 |
| MACATAWA BANK CORPORATION | First Trade Date | 04/02/1998 |
| MACC PRIVATE | First Trade Date | 03/02/1995 |
| MACDERMID (NYSE TR) | First Trade Date | 02/26/1998 |
| MACE SECURITY | First Trade Date | 11/12/1993 |
| MACERICH | First Trade Date | 03/10/1994 |
| MACHINE TECHNOLOGY | First Trade Date | 01/08/1981 |
| MACKENZIE FINC | First Trade Date | 04/21/1994 |
| MACKIE DESIGNS | First Trade Date | 08/18/1995 |
| MACNEAL-SCHWENDLER | First Trade Date | 05/05/1983 |
| MACPHERSON VITAMIN | First Trade Date | 04/07/1977 |
| MACQUARIE INFRASTRUCTURE COMPANY TRUST (MIC) | First Trade Date | 12/16/2004 |
| MACROCHEM | First Trade Date | 08/14/1985 |
| MACROMEDIA | First Trade Date | 12/13/1993 |
| MACRONIX INTL | First Trade Date | 05/09/1996 |
| MACROVISION CORPORATION | First Trade Date | 03/13/1997 |
| MADE2MANAGE | First Trade Date | 12/18/1997 |
| MADGE NETWORKS | First Trade Date | 08/05/1993 |
| MADISON BANC | First Trade Date | 03/16/1993 |
| MADISON G&E | First Trade Date | 09/18/1981 |
| MAF BANC | First Trade Date | 01/12/1990 |
| MAGAININ PHARMA | First Trade Date | 12/11/1991 |
| MAGAL SECURITY SYST | First Trade Date | 03/23/1993 |
| MAGELLAN HEALTH | First Trade Date | 01/02/1997 |
| MAGELLAN HEALTH (NYSE TR) | First Trade Date | 12/31/1996 |
| MAGELLAN MIDSTREAM HOLDINGS, L.P. (MGG) | First Trade Date | 02/10/2006 |
| MAGELLAN MIDSTREAM PARTNERS, L.P. | First Trade Date | 02/06/2001 |
| MAGELLAN PETROLEUM | First Trade Date | 10/06/1972 |
| MAGIC SOFTWARE ENTER | First Trade Date | 08/28/1991 |
| MAGIC YEARS CHILD | First Trade Date | 08/15/1984 |
| MAGMA COPPER | First Trade Date | 02/10/1992 |
| MAGMA DESIGN AUTOMATION, INC. | First Trade Date | 11/19/2001 |
| MAGNA ENTER | First Trade Date | 02/23/2000 |
| MAGNA GROUP | First Trade Date | 11/20/1996 |
| MAGNA INTERNATIONAL | First Trade Date | 10/05/1984 |
| MAGNACARD | First Trade Date | 12/21/1982 |
| MAGNACHIP SEMICONDUCTOR CORPORATION (MX) | First Trade Date | 03/11/2011 |
| MAGNET BANK | First Trade Date | 11/16/1983 |
| MAGNETIC INFO. TECH. | First Trade Date | 06/02/1983 |
| MAGNUSON COMPUTER | First Trade Date | 06/25/1980 |
| MAGUIRE PROPERTIES, INC. | First Trade Date | 06/25/2003 |
| MAGYAR TAVKOZLESINT | First Trade Date | 11/14/1997 |
| MAHASKA INVESTMENT | First Trade Date | 09/22/1994 |
| MAIDENFORM BRANDS, INC. (MFB) | First Trade Date | 07/22/2005 |
| MAIL BOXES | First Trade Date | 06/10/1986 |
| MAIL-WELL | First Trade Date | 12/19/1996 |
| MAIL.COM | First Trade Date | 06/18/1999 |
| MAIN STREET | First Trade Date | 08/22/1990 |
| MAIN STREET BANC | First Trade Date | 05/01/1998 |
| MAINSPRING COMM | First Trade Date | 07/27/2000 |
| MAINSTREAM ENGINEERING | First Trade Date | 06/17/1981 |
| MAJOR EXPLORATION | First Trade Date | 04/01/1981 |
| MAKEMYTRIP LIMITED (MMYT) | First Trade Date | 08/12/2010 |
| MAKER COMM | First Trade Date | 05/11/1999 |
| MAKITA | First Trade Date | 01/25/1977 |
| MAKO SURGICAL CORP. (MAKO) | First Trade Date | 02/14/2008 |
| MALLON MINERALS | First Trade Date | 03/01/1984 |
| MALLON RESOURCES | First Trade Date | 12/23/1988 |
| MALRITE COMMUNICTNS. | First Trade Date | 01/20/1984 |
| MAMMATECH CORPORATION | First Trade Date | 02/15/1983 |
| MANAGED HIGH YIELD | First Trade Date | 06/25/1998 |
| MANAGEMENT NETWORK | First Trade Date | 11/23/1999 |
| MANAGEMENT SCIENCE | First Trade Date | 04/08/1981 |
| MANATRON | First Trade Date | 09/26/1986 |
| MANCHESTER EQUIP | First Trade Date | 11/26/1996 |
| MANCHESTER TECHNOLOGIES, INC. | First Trade Date | 11/26/1996 |
| MANGUISTICS | First Trade Date | 08/13/1993 |
| MANHATTAN ASSOCIATES, INC. | First Trade Date | 04/23/1998 |
| MANNATECH, INCORPORATED | First Trade Date | 02/16/1999 |
| MANNING & NAPIER, INC. (MN) | First Trade Date | 11/18/2011 |
| MANNING-MAY OIL | First Trade Date | 01/24/1978 |
| MANNKIND CORPORATION (MNKD) | First Trade Date | 07/28/2004 |
| MANSUR IND | First Trade Date | 09/27/1996 |
| MANTECH INTERNATIONAL CORPORATION | First Trade Date | 02/07/2002 |
| MANUF HANOVER | First Trade Date | 04/28/1969 |
| MANUF HOMES | First Trade Date | 03/26/1993 |
| MANUFACTURED HOMES | First Trade Date | 08/09/1983 |
| MANUFACTURERS SERVICES | First Trade Date | 06/22/2000 |
| MANUFACTURING DATA | First Trade Date | 02/11/1976 |
| MANUGISTICS GROUP | First Trade Date | 08/13/1993 |
| MANVILLE | First Trade Date | 10/11/1988 |
| MAP PHARMACEUTICALS, INC. (MAPP) | First Trade Date | 10/05/2007 |
| MAPCO | First Trade Date | 08/10/1966 |
| MAPICS | First Trade Date | 08/16/1990 |
| MAPINFO | First Trade Date | 02/01/1994 |
| MAPQUEST.COM | First Trade Date | 05/04/1999 |
| MARATHON FINC | First Trade Date | 10/03/1996 |
| MARATHON GOLD | First Trade Date | 12/28/1982 |
| MARCHEX, INC. | First Trade Date | 03/31/2004 |
| MARCHFIRST | First Trade Date | 05/03/1996 |
| MARGARETTEN FIN | First Trade Date | 01/30/1992 |
| MARGATE IND | First Trade Date | 01/30/1987 |
| MARGAUX CONTROLS | First Trade Date | 06/24/1983 |
| MARGO CARIBE | First Trade Date | 03/18/1993 |
| MARIETTA CORP | First Trade Date | 06/11/1986 |
| MARIMBA | First Trade Date | 04/30/1999 |
| MARINE DRILLING (NYSE TR) | First Trade Date | 08/14/1998 |
| MARINE MGT SYS | First Trade Date | 05/02/1997 |
| MARINE NUTRITIONAL | First Trade Date | 08/22/1978 |
| MARINE PETRO | First Trade Date | 06/05/1981 |
| MARINE TRANSPORT | First Trade Date | 06/18/1998 |
| MARINEMAX, INC. | First Trade Date | 06/03/1998 |
| MARION CAPITAL HLDS | First Trade Date | 03/18/1993 |
| MARISA CHRISTINA | First Trade Date | 06/23/1994 |
| MARITEK CORPORATION | First Trade Date | 05/26/1983 |
| MARK CONTROLS | First Trade Date | 11/06/1987 |
| MARK IV | First Trade Date | 10/11/1987 |
| MARK SOLUTIONS | First Trade Date | 11/11/1993 |
| MARK TWAIN BANC | First Trade Date | 09/03/1981 |
| MARKEL CORP (NYSE TR) | First Trade Date | 06/11/1997 |
| MARKER LABORATORIES | First Trade Date | 06/22/1983 |
| MARKET FINANCIAL | First Trade Date | 03/27/1997 |
| MARKETAXESS HOLDINGS INC. (MKTX) | First Trade Date | 11/05/2004 |
| MARKETING SERVICES | First Trade Date | 11/18/1980 |
| MARKETING SPEC | First Trade Date | 12/16/1998 |
| MARKETING SYSTEMS | First Trade Date | 11/13/1984 |
| MARKETWATCH.COM, INC. | First Trade Date | 01/15/1999 |
| MARKWEST ENERGY PARTNERS, L.P. | First Trade Date | 05/22/2002 |
| MARKWEST HYD (N TICK) | First Trade Date | 05/12/2000 |
| MARKWEST HYD (O AMEX) | First Trade Date | 02/22/1999 |
| MARKWEST HYDROCARBON, INC. | First Trade Date | 10/09/1996 |
| MARLIN BUSINESS SERVICES CORP. | First Trade Date | 11/12/2003 |
| MARQUEE GROUP | First Trade Date | 12/06/1996 |
| MARQUEST MEDICAL | First Trade Date | 07/01/1983 |
| MARRIOTT | First Trade Date | 08/26/1968 |
| MARRIOTT INT | First Trade Date | 10/11/1993 |
| MARSH SUPERMARKETS | First Trade Date | 05/28/1991 |
| MARSH SUPERMARKETS | First Trade Date | 03/12/1993 |
| MARTECH | First Trade Date | 02/13/1991 |
| MARTEK BIOSCIENCES | First Trade Date | 11/23/1993 |
| MARTEL MICRO-SYS. | First Trade Date | 12/07/1983 |
| MARTEN TRANSPORT | First Trade Date | 09/25/1986 |
| MARTHA STEWART LIVING OMNIMEDIA INC. | First Trade Date | 10/19/1999 |
| MARTIN INDUSTRIES | First Trade Date | 07/13/1995 |
| MARTIN MARIETTA | First Trade Date | 10/11/1961 |
| MARTIN MIDSTREAM PARTNERS L.P. | First Trade Date | 11/01/2002 |
| MARTINEZ & MURPHY | First Trade Date | 04/27/1984 |
| MARVEL ENTER | First Trade Date | 07/16/1991 |
| MARVELL TECHNOLOGY GROUP LTD. | First Trade Date | 06/27/2000 |
| MAS INDUSTRIES | First Trade Date | 01/18/1984 |
| MASCO | First Trade Date | 05/05/1969 |
| MASIMO CORPORATION (MASI) | First Trade Date | 08/08/2007 |
| MASON-DIXON BANC | First Trade Date | 07/15/1997 |
| MASOTECH | First Trade Date | 06/23/1993 |
| MASS FIN | First Trade Date | 12/28/1998 |
| MASS. COMPUTER CORP. | First Trade Date | 08/09/1984 |
| MASSBANK | First Trade Date | 05/16/1986 |
| MASSTOR SYSTEMS | First Trade Date | 03/25/1983 |
| MAST-KEYSTONE TECH. | First Trade Date | 07/26/1984 |
| MASTEC (NYSE TR) | First Trade Date | 02/14/1997 |
| MASTECH | First Trade Date | 12/17/1996 |
| MASTER GRAPHICS | First Trade Date | 06/10/1998 |
| MASTERCARD INCORPORATED (MA) | First Trade Date | 05/25/2006 |
| MASTERS ENERGY | First Trade Date | 06/10/1981 |
| MATADOR RESOURCES COMPANY (MTDR) | First Trade Date | 02/02/2012 |
| MATAV (NYSE NUS) | First Trade Date | 11/14/1997 |
| MATAV-CABLE SYSTEMS | First Trade Date | 06/13/1996 |
| MATHSOFT | First Trade Date | 02/03/1993 |
| MATHSOFT | First Trade Date | 02/04/1993 |
| MATHSTAR, INC. (MATH) | First Trade Date | 10/27/2005 |
| MATRIA HEALTHCARE | First Trade Date | 03/11/1996 |
| MATRITECH | First Trade Date | 07/09/1992 |
| MATRIX BANCORP | First Trade Date | 07/27/1999 |
| MATRIX BANCORP | First Trade Date | 10/18/1996 |
| MATRIX PHARMA | First Trade Date | 01/29/1992 |
| MATRIX SCIENCE | First Trade Date | 01/07/1981 |
| MATRIX SERVICE | First Trade Date | 09/26/1990 |
| MATRIXONE, INC. | First Trade Date | 03/01/2000 |
| MATSUSHITA | First Trade Date | 12/13/1971 |
| MATTEL | First Trade Date | 06/03/1968 |
| MATTHEWS INTL | First Trade Date | 07/20/1994 |
| MATTRESS FIRM HOLDING CORP. (MFRM) | First Trade Date | 11/18/2011 |
| MATTSON TECH | First Trade Date | 09/28/1994 |
| MAVERICK RESTAURANTS | First Trade Date | 10/04/1983 |
| MAVERICK TUBE | First Trade Date | 10/05/1994 |
| MAVESA SA (NYSE NUS) | First Trade Date | 01/07/1997 |
| MAX & ERMA'S REST | First Trade Date | 10/05/1983 |
| MAX INTERNET COMM | First Trade Date | 02/10/2000 |
| MAX RE CAPITAL LTD. | First Trade Date | 08/14/2001 |
| MAXCO | First Trade Date | 08/28/1981 |
| MAXCOM TELECOMUNICACIONES, S. A. DE C. V. (MXT) | First Trade Date | 10/19/2007 |
| MAXCOR FINC | First Trade Date | 11/12/1996 |
| MAXICARE HEALTH | First Trade Date | 08/18/1983 |
| MAXICARE HEALTH PLAN | First Trade Date | 04/30/1991 |
| MAXIM | First Trade Date | 02/29/1988 |
| MAXIM GROUP (NYSE TR) | First Trade Date | 06/27/1997 |
| MAXIM INTEGRATED | First Trade Date | 02/29/1988 |
| MAXIM PHARMA | First Trade Date | 07/10/1996 |
| MAXIM PHARMA (NQ TR) | First Trade Date | 04/27/2000 |
| MAXIMUS, INC. | First Trade Date | 06/13/1997 |
| MAXLINEAR, INC. (MXL) | First Trade Date | 03/24/2010 |
| MAXTOR CORPORATION | First Trade Date | 07/31/1998 |
| MAXUS | First Trade Date | 09/01/1983 |
| MAXWELL LABORATORIES | First Trade Date | 03/18/1983 |
| MAXWELL SHOE | First Trade Date | 05/12/1994 |
| MAXWELL TECH | First Trade Date | 03/18/1983 |
| MAXXAM | First Trade Date | 08/11/1958 |
| MAXYGEN, INC. | First Trade Date | 12/16/1999 |
| MAY & SPEH | First Trade Date | 03/26/1996 |
| MAY & SPEH | First Trade Date | 03/27/1996 |
| MAY DEPARTMENT | First Trade Date | 08/26/1911 |
| MAY DEPT STORES | First Trade Date | 02/01/1929 |
| MAYFLOWER | First Trade Date | 05/11/1976 |
| MAYFLOWER COOP | First Trade Date | 12/23/1987 |
| MAYNARD OIL | First Trade Date | 09/18/1981 |
| MAYTAG | First Trade Date | 08/20/1958 |
| MAZEL STORES | First Trade Date | 11/21/1996 |
| MB COMM | First Trade Date | 12/16/1992 |
| MB FINC | First Trade Date | 04/07/1995 |
| MBC HOLDING | First Trade Date | 10/26/1993 |
| MBNA CORP | First Trade Date | 01/23/1991 |
| MC INFORMATICS | First Trade Date | 01/17/1997 |
| MCAFEE.COM | First Trade Date | 12/02/1999 |
| MCCAW COMM | First Trade Date | 08/21/1987 |
| MCCLAIN IND | First Trade Date | 06/10/1981 |
| MCCORMICK & SCHMICK'S SEAFOOD RESTAURANTS, INC. (MSSR) | First Trade Date | 07/20/2004 |
| MCCOY INDUSTRIES | First Trade Date | 06/09/1981 |
| MCDATA CORPORATION | First Trade Date | 08/09/2000 |
| MCDERMOTT | First Trade Date | 11/29/1982 |
| MCDONALD & CO. | First Trade Date | 07/20/1983 |
| MCDONALDS | First Trade Date | 07/05/1966 |
| MCDONNELL DOUGLAS | First Trade Date | 03/31/1959 |
| MCFADDEN VENTURES | First Trade Date | 12/15/1983 |
| MCGLEN INTERNET | First Trade Date | 03/21/1996 |
| MCGRATH RENTCORP | First Trade Date | 11/13/1984 |
| MCGRAW HILL | First Trade Date | 02/14/1929 |
| MCGREGOR CORP. | First Trade Date | 10/27/1983 |
| MCI WORLDCOM | First Trade Date | 06/19/1996 |
| MCK COMM | First Trade Date | 10/22/1999 |
| MCKESSON | First Trade Date | 08/03/1987 |
| MCLAREN PERFORMANCE | First Trade Date | 12/28/1987 |
| MCLEAN INDUSTRIES | First Trade Date | 08/19/1983 |
| MCLEODUSA | First Trade Date | 08/09/1999 |
| MCLEODUSA | First Trade Date | 06/11/1996 |
| MCM CAPITAL GP | First Trade Date | 07/09/1999 |
| MCNAUGHTON APPAREL | First Trade Date | 03/01/1994 |
| MCR ASSOCIATES | First Trade Date | 05/11/1983 |
| MCS TELECOMMUNIC. | First Trade Date | 10/04/1983 |
| MDC COMM | First Trade Date | 10/02/1998 |
| MDSI MOBILE DATA | First Trade Date | 11/26/1996 |
| MEAD | First Trade Date | 12/20/1935 |
| MEAD JOHNSON NUTRITION COMPANY (MJN) | First Trade Date | 02/11/2009 |
| MEADE INSTRUMENTS CORP. | First Trade Date | 04/09/1997 |
| MEADOW VALLEY | First Trade Date | 10/17/1995 |
| MEADOWCRAFT | First Trade Date | 11/25/1997 |
| MECH FINC | First Trade Date | 06/26/1996 |
| MECHANICAL DYNAMICS | First Trade Date | 05/15/1996 |
| MECHANICAL TECH | First Trade Date | 04/16/1999 |
| MECON | First Trade Date | 12/08/1995 |
| MECOX LANE LIMITED (MCOX) | First Trade Date | 10/26/2010 |
| MED-CHEM PRODUCTS | First Trade Date | 01/12/1983 |
| MED-DESIGN | First Trade Date | 06/06/1995 |
| MED-TECH PRODUCTS | First Trade Date | 08/02/1983 |
| MEDALLION FINC | First Trade Date | 05/23/1996 |
| MEDAMICUS | First Trade Date | 09/06/1991 |
| MEDAREX | First Trade Date | 06/20/1991 |
| MEDASSETS, INC. (MDAS) | First Trade Date | 12/13/2007 |
| MEDCARE TECH | First Trade Date | 07/20/1998 |
| MEDCATH CORPORATION | First Trade Date | 07/24/2001 |
| MEDCO CONTAINMENT | First Trade Date | 04/18/1984 |
| MEDCO RESOURCES | First Trade Date | 02/21/1991 |
| MEDCOM USA | First Trade Date | 02/10/1995 |
| MEDE AMERICA | First Trade Date | 02/02/1999 |
| MEDECISION, INC. (MEDE) | First Trade Date | 12/13/2006 |
| MEDFORD BANC | First Trade Date | 03/18/1986 |
| MEDI JECT | First Trade Date | 10/03/1996 |
| MEDIA 100 | First Trade Date | 02/14/1985 |
| MEDIA MATRIX | First Trade Date | 05/07/1999 |
| MEDIA RESOURCES | First Trade Date | 05/02/1984 |
| MEDIABAY | First Trade Date | 11/15/1999 |
| MEDIABAY, INC. | First Trade Date | 10/22/1997 |
| MEDIACOM COMMUNICATIONS CORPORATION | First Trade Date | 02/04/2000 |
| MEDIALINK WORLDWIDE INCORPORATED | First Trade Date | 01/30/1997 |
| MEDIAMIND TECHNOLOGIES INC. (MDMD) | First Trade Date | 08/11/2010 |
| MEDIAONE GP (NYSE S/O) | First Trade Date | 06/15/1998 |
| MEDIAPLEX | First Trade Date | 11/19/1999 |
| MEDIAVISION | First Trade Date | 11/11/1992 |
| MEDICAL 21 CORP. | First Trade Date | 06/28/1983 |
| MEDICAL ACTION | First Trade Date | 07/22/1986 |
| MEDICAL ACTION IND. | First Trade Date | 12/13/1984 |
| MEDICAL ALLIANCE | First Trade Date | 01/28/2000 |
| MEDICAL ALLIANCE | First Trade Date | 10/11/1996 |
| MEDICAL ALLIANCE | First Trade Date | 10/11/1997 |
| MEDICAL CARE | First Trade Date | 04/29/1992 |
| MEDICAL CONTROL | First Trade Date | 05/13/1993 |
| MEDICAL DYNAMICS | First Trade Date | 01/26/1978 |
| MEDICAL DYNAMICS | First Trade Date | 08/23/1983 |
| MEDICAL ELECTRONICS | First Trade Date | 11/26/1982 |
| MEDICAL FRONTIERS | First Trade Date | 01/18/1984 |
| MEDICAL GRAPHICS | First Trade Date | 06/02/1981 |
| MEDICAL HOMECARE | First Trade Date | 05/31/1983 |
| MEDICAL IMAGING CENTER | First Trade Date | 08/15/1984 |
| MEDICAL MANAGEMENT | First Trade Date | 11/15/1983 |
| MEDICAL MANAGER | First Trade Date | 06/28/1989 |
| MEDICAL MANAGER | First Trade Date | 01/30/1997 |
| MEDICAL MONITORS | First Trade Date | 07/09/1980 |
| MEDICAL PROPERTIES TRUST, INC. (MPW) | First Trade Date | 07/08/2005 |
| MEDICAL STAFFING NETWORK HOLDINGS, INC. | First Trade Date | 04/18/2002 |
| MEDICAL STERILIZATION | First Trade Date | 10/04/1983 |
| MEDICALOGIC | First Trade Date | 12/10/1999 |
| MEDICARE-GLASER | First Trade Date | 11/22/1983 |
| MEDICATION SERVICES | First Trade Date | 04/03/1984 |
| MEDICINE SHOPPE | First Trade Date | 12/16/1983 |
| MEDICIS PHARMA (NYSE TR) | First Trade Date | 09/24/1998 |
| MEDICONSULT.COM | First Trade Date | 04/06/1999 |
| MEDICORE | First Trade Date | 06/03/1996 |
| MEDIDATA SOLUTIONS, INC. (MDSO) | First Trade Date | 06/25/2009 |
| MEDIFLEX SYSTEMS | First Trade Date | 10/04/1983 |
| MEDIMMUNE | First Trade Date | 05/08/1991 |
| MEDIPLEX GROUP | First Trade Date | 10/27/1983 |
| MEDIQ | First Trade Date | 06/02/1981 |
| MEDIS EL | First Trade Date | 12/21/1993 |
| MEDITECH PHARM. | First Trade Date | 07/12/1983 |
| MEDIWARE INFO | First Trade Date | 08/06/1991 |
| MEDMARCO | First Trade Date | 01/13/1994 |
| MEDPLUS | First Trade Date | 05/24/1994 |
| MEDQUIST | First Trade Date | 05/24/1996 |
| MEDSCAPE | First Trade Date | 09/28/1999 |
| MEDSTAT SYSTEMS | First Trade Date | 11/09/1983 |
| MEDSTONE | First Trade Date | 06/02/1988 |
| MEDTRONIC | First Trade Date | 11/21/1977 |
| MEDWAVE | First Trade Date | 11/10/1995 |
| MEEMIC HLDS | First Trade Date | 07/02/1999 |
| MEGABANK FIN | First Trade Date | 11/17/1998 |
| MEGABIOS CORP | First Trade Date | 09/16/1997 |
| MEGATEL INC. | First Trade Date | 10/10/1984 |
| MEGATEST | First Trade Date | 05/19/1993 |
| MEGO FINC | First Trade Date | 06/25/1992 |
| MEGO MORTGAGE | First Trade Date | 11/19/1996 |
| MEISENHEIMER CAP. | First Trade Date | 12/05/1984 |
| MELCO PBL ENTERTAINMENT (MACAU) LIMITED (MPEL) | First Trade Date | 12/19/2006 |
| MELITA INTERNL CORP | First Trade Date | 06/05/1997 |
| MELLANOX TECHNOLOGIES, LTD. (MLNX) | First Trade Date | 02/08/2007 |
| MELLON | First Trade Date | 09/30/1984 |
| MELTON DRILLING | First Trade Date | 08/04/1981 |
| MEMBERWORKS INCORPORATED | First Trade Date | 10/18/1996 |
| MEMORIAL PRODUCTION PARTNERS LP (MEMP) | First Trade Date | 12/09/2011 |
| MEMORY PHARMACEUTICALS CORP. (MEMY) | First Trade Date | 04/05/2004 |
| MEMORY PROTECTION | First Trade Date | 08/08/1984 |
| MEMSIC, INC. (MEMS) | First Trade Date | 12/14/2007 |
| MEMTEK | First Trade Date | 09/08/1981 |
| MEN'S WEARHOUSE | First Trade Date | 04/15/1992 |
| MENTOR | First Trade Date | 08/31/1977 |
| MENTOR GRAPHICS | First Trade Date | 01/18/1984 |
| MER TELEMANAGEMENT | First Trade Date | 05/21/1997 |
| MERANT | First Trade Date | 05/26/1992 |
| MERCADOLIBRE, INC. (MELI) | First Trade Date | 08/10/2007 |
| MERCANTILE BANK | First Trade Date | 09/14/1999 |
| MERCANTILE BANK | First Trade Date | 07/19/1999 |
| MERCANTILE BANK CORPORATION | First Trade Date | 10/24/1997 |
| MERCANTILE BANKSHARES | First Trade Date | 06/26/1981 |
| MERCANTILE STORES | First Trade Date | 07/01/1946 |
| MERCATOR | First Trade Date | 07/02/1997 |
| MERCER INSURANCE GROUP, INC. | First Trade Date | 12/16/2003 |
| MERCER INTL | First Trade Date | 07/19/1988 |
| MERCHANTS BANCP | First Trade Date | 10/13/1993 |
| MERCHANTS BANCSHARE | First Trade Date | 09/06/1985 |
| MERCHANTS COOPERATIVE | First Trade Date | 10/18/1983 |
| MERCHANTS NEW YORK | First Trade Date | 08/28/1981 |
| MERCHANTS SAVINGS | First Trade Date | 03/09/1983 |
| MERCK | First Trade Date | 05/15/1946 |
| MERCURY COMPUTER SYSTEMS, INC. | First Trade Date | 01/30/1998 |
| MERCURY ENTERTNMT. | First Trade Date | 09/19/1984 |
| MERCURY GENERAL | First Trade Date | 10/10/1996 |
| MERCURY INTERACTIVE | First Trade Date | 10/29/1993 |
| MERCURY WASTE SOL | First Trade Date | 02/28/1997 |
| MERGE TECHNOLOGIES INCORPORATED | First Trade Date | 01/29/1998 |
| MERIDIAN DIAGNOSTIC | First Trade Date | 07/29/1986 |
| MERIDIAN INSURANCE | First Trade Date | 03/19/1987 |
| MERIDIAN RES | First Trade Date | 04/14/1997 |
| MERIDIAN VENTURE | First Trade Date | 06/01/1983 |
| MERISEL | First Trade Date | 10/20/1988 |
| MERISTAR HOSPITALITY CORPORATION | First Trade Date | 08/20/1996 |
| MERIT ENERGY | First Trade Date | 01/06/1981 |
| MERIT MEDICAL SYSTE | First Trade Date | 05/10/1990 |
| MERITOR AUTO | First Trade Date | 10/01/1997 |
| MERITOR AUTO (NYSE S/O) | First Trade Date | 09/15/1997 |
| MERIX | First Trade Date | 05/25/1994 |
| MERKERT AMERICAN | First Trade Date | 12/16/1998 |
| MERRILL LYNCH | First Trade Date | 05/17/1973 |
| MERRILL MERCHANTS BANCSHARES, INC. | First Trade Date | 08/11/1998 |
| MERRIMAC IND | First Trade Date | 07/11/1988 |
| MERRIMAC INDUSTRIES | First Trade Date | 11/01/1982 |
| MERRIMACK PHARMACEUTICALS, INC. (MACK) | First Trade Date | 03/29/2012 |
| MERRY LAND PROP | First Trade Date | 10/16/1998 |
| MERRY-GO-ROUND | First Trade Date | 03/27/1990 |
| MERRY-GO-ROUND INC. | First Trade Date | 07/06/1983 |
| MERU NETWORKS, INC. (MERU) | First Trade Date | 03/31/2010 |
| MERUELO MADDUX PROPERTIES, INC. (MMPI) | First Trade Date | 01/25/2007 |
| MESA | First Trade Date | 12/10/1985 |
| MESA AIR GROUP | First Trade Date | 03/11/1987 |
| MESA LABORATORIES | First Trade Date | 02/29/1984 |
| MESA MEDICAL INC | First Trade Date | 02/29/1984 |
| MESABA AVIATION | First Trade Date | 04/30/1983 |
| MESABA HOLDINGS | First Trade Date | 06/30/1983 |
| MESSAGEMEDIA | First Trade Date | 12/13/1996 |
| MET PRO | First Trade Date | 07/21/1978 |
| META GROUP | First Trade Date | 12/01/1995 |
| META SYSTEMS | First Trade Date | 05/15/1980 |
| METABASIS THERAPEUTICS, INC. (MBRX) | First Trade Date | 06/16/2004 |
| METABOLIX, INC. (MBLX) | First Trade Date | 11/10/2006 |
| METACREATIONS | First Trade Date | 12/12/1995 |
| METAL ARTS COMPANY | First Trade Date | 01/26/1981 |
| METAL MANAGEMENT | First Trade Date | 07/30/1986 |
| METALCLAD | First Trade Date | 02/11/1988 |
| METALINK | First Trade Date | 12/02/1999 |
| METALS TECHNOLOGIES | First Trade Date | 09/30/1980 |
| METALS USA HOLDINGS CORP. (MUSA) | First Trade Date | 04/09/2010 |
| METALS USA, INC. | First Trade Date | 07/11/1997 |
| METAMOR WORLDWIDE | First Trade Date | 08/12/1997 |
| METAMOR WORLDWIDE | First Trade Date | 11/08/1995 |
| METASOLV, INC. | First Trade Date | 11/18/1999 |
| METATEC | First Trade Date | 06/05/1991 |
| METAWAVE COMM | First Trade Date | 04/27/2000 |
| METEOR INDUSTRIES | First Trade Date | 09/16/1998 |
| METEOR INDUSTRIES | First Trade Date | 09/15/1998 |
| METHANEX | First Trade Date | 05/19/1992 |
| METHODE ELECTRONICS | First Trade Date | 09/28/1982 |
| METLIFE, INC. | First Trade Date | 04/05/2000 |
| METRETEK TECH | First Trade Date | 02/13/1992 |
| METRETEK TECH | First Trade Date | 09/11/1998 |
| METRICOM | First Trade Date | 05/01/1992 |
| METRIS COMPANIES INC. | First Trade Date | 10/25/1996 |
| METRIS MXT (NYSE) | First Trade Date | 05/07/1999 |
| METRO AIRLINES | First Trade Date | 10/30/1981 |
| METRO CABLE | First Trade Date | 10/12/1981 |
| METRO INFO | First Trade Date | 01/30/1997 |
| METRO NETWORKS | First Trade Date | 10/17/1996 |
| METRO ONE TELECOMMUNICATIONS, INC. | First Trade Date | 08/23/1996 |
| METRO-GOLDWYN-MAYER INC. | First Trade Date | 11/13/1997 |
| METROBAN | First Trade Date | 04/08/1994 |
| METROBANK | First Trade Date | 11/02/1988 |
| METROCALL | First Trade Date | 07/16/1993 |
| METROCORP BANCSHARES, INC. | First Trade Date | 12/16/1998 |
| METROGOLF | First Trade Date | 10/16/1996 |
| METROLOGIC INS | First Trade Date | 09/29/1994 |
| METROMAIL | First Trade Date | 06/14/1996 |
