|
| 012 SMILE.COMMUNICATIONS LTD. (SMLC) | First Trade Date | 10/31/2007 |
| 1-800 CONTACTS, INC. | First Trade Date | 02/10/1998 |
| 1-800-FLOWERS.COM, INC. | First Trade Date | 08/03/1999 |
| 1ST AUSTRALIA | First Trade Date | 04/15/1986 |
| 1ST CITY | First Trade Date | 04/20/1988 |
| 1ST COMMUNITY FINC | First Trade Date | 06/22/1999 |
| 1ST INTERSTATE | First Trade Date | 06/02/1981 |
| 1ST SOURCE | First Trade Date | 03/18/1997 |
| 1ST SOURCE CORP | First Trade Date | 08/12/1983 |
| 1ST SOUTHERN BANC | First Trade Date | 02/27/1993 |
| 1ST STATE BANCORP, INC. | First Trade Date | 04/26/1999 |
| 21ST CENTURY HOLDING COMPANY | First Trade Date | 11/05/1998 |
| 21VIANET GROUP, INC. (VNET) | First Trade Date | 04/21/2011 |
| 24/7 MEDIA | First Trade Date | 08/14/1998 |
| 24/7 REAL MEDIA, INC. | First Trade Date | 08/14/1998 |
| 2CONNECT EXPRESS INC | First Trade Date | 05/12/1997 |
| 2I INC | First Trade Date | 02/02/1994 |
| 360NETWORKS | First Trade Date | 04/20/2000 |
| 3COM | First Trade Date | 03/21/1984 |
| 3D SYSTEMS | First Trade Date | 03/10/1988 |
| 3DFX | First Trade Date | 06/25/1997 |
| 3DLABS | First Trade Date | 11/19/1996 |
| 3DO | First Trade Date | 05/04/1993 |
| 3DX TECH | First Trade Date | 12/20/1996 |
| 3M | First Trade Date | 01/14/1946 |
| 3PAR INC. (PAR) | First Trade Date | 11/16/2007 |
| 3SBIO INC. (SSRX) | First Trade Date | 02/07/2007 |
| 3TEC ENERGY | First Trade Date | 09/29/1995 |
| 4FRONT TECH | First Trade Date | 01/03/1996 |
| 4KIDS ENTER | First Trade Date | 03/07/1986 |
| 51JOB, INC. (JOBS) | First Trade Date | 09/29/2004 |
| 5B TECH (FORMERLY PARA) | First Trade Date | 01/23/1996 |
| 5TH AVE CHANNEL | First Trade Date | 05/03/1995 |
| 7 DAYS GROUP HOLDINGS LIMITED (SVN) | First Trade Date | 11/20/2009 |
| 7-ELEVEN | First Trade Date | 03/05/1991 |
| 724 SOLUTIONS INC. | First Trade Date | 01/28/2000 |
| 800 JR CIGAR | First Trade Date | 06/26/1997 |
| 800 TRAVEL SYS | First Trade Date | 01/15/1998 |
| 8X8, INC. | First Trade Date | 07/02/1997 |
| 99 CENTS STORES | First Trade Date | 05/23/1996 |
| @ROAD, INC. | First Trade Date | 09/29/2000 |
| @TRACK COMM | First Trade Date | 06/23/1995 |
© 1999-2012 by The Magi Associates, Inc. All Rights Reserved.
Magi Astrology is a trademark and service mark of THE MAGI ASSOCIATES, INC.
IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society and The Magi Associates, Inc. make no claims whatsoever concerning the validity
of the information provided herein, and will not be held liable for any use thereof. No information
or opinion expressed here is a solicitation to buy or sell securities, bonds, real estate, commodities,
options, futures or any financial instruments whatsoever.